How to Locate the Training Profile
Under the Training Recordstab select Training Profile to display your fire and emergency management training events and capability history. All information displayed in the Training Profile tab is read only.
Training History Tab
Capabilities Section
The capabilities section lists any fire and emergency management roles you have been accredited or endorsed to perform. The table below describes the key information displayed in this section.
| Column Heading | Description |
| Category | Capabilities can be grouped according to category; for example, Departmental Fire Accreditation, Readiness & Response Role or National Unit of Competency. |
| Type | Name of the capability, skill or unit of competency |
| Acquired | The date the capability, skill or unit of competency was accredited |
| Expires | The date the accreditation in the capability expires |
| Currency Expires | The date the currency in the capability expires. Note, this function is currently not working in LaDIS. |
| Status | Status of the capability. Status options are:
|
| Substitute | The higher-level capability that supersedes an expired capability. For example, an individual’s GFF accreditation may have expired but no action is required to re-accredit because it is substituted by a higher level Crew Leader capability. Note this function is currently not working in LaDIS. |
| Substitute Expiry Date | The expiry date of the higher level capability. Note this function is currently not working in LaDIS. |
| Substitute status | The status of the higher level capability. Note this function is currently not working in LaDIS. |
Training Events Section
The training events section lists all the DEPI-run training events you have been enrolled to attend. The table below describes the key information displayed in this section.
| Column Heading | Description |
| TE Code | Training event code |
| TE Name | Name of the training event |
| Start Date | Date the training event commenced |
| End Date | Date the training event ended |
| Venue | Location in which the training event was held |
| TE Status | Status of the Training Event. Status options are:
|
External Training Section
The external training events section lists any externally run training events you have attended. The table below describes the key information displayed in this section.
| Column Heading | Description |
| Program | N/A |
| Title | Name of the external training event |
| Provider | Provider of the external training event |
| Type | High-level descriptor or category of the training event content |
| Date Completed | Date the training event ended |
| TE Status | Status of the Training Event. Status options are:
|
| Library | N/A |
Model of Fire Cover
This section identifies the Model of Fire Cover (MoFC) roles assigned to a user based on the MoFC measures currently recorded in FireWeb. The table below describes the key information displayed in this section.
| Column Heading | Description |
| First Attack | The resources required for effective initial attack. |
| Core Operational Fireline Firefighter | The skill mix required of the Core Operational Fireline Firefighter at a work centre. |
| Regional Critical Incident | The resources that may be required to cater for a regional fire load. |
| MFC Extended Fire Attack Accreditation | The resources required to mount an extended fire attack. |
| State Coordination and Support | The resources required to provide State-wide coordination and support as well as information services to the Minister, Secretary, Executive Directors and the public. |
Health and Fitness
At this stage, these fields will not contain any information.
Deployment History
This tab is currently unavailable.
Emergency Role Plan Development (ERDP)
The ERDP tab shows the details of your ERDP. The table below describes the key information displayed in this section.
| Column Heading | Description |
| Name | Name of the ERDP, usually your name. |
| Start Date | Start date of the ERDP |
| End Date | End date of the last program comprising the ERDP |
| Status | ERDP Status. Status options are:
|
| Last Updated By | Username of the person to last update the ERDP |
| Last Updated | Date the ERDP was last updated |
View/Add Program
View/Add Program shows specific information about the programs comprising the ERDP. The table below describes the key information displayed in this section.
| Column Heading | Description |
| Program | Name of the aspirational fire role or accreditation |
| Start Date | Planned start date for study in this fire role or accreditation |
| End Date | Planned end date for study in this fire role or accreditation |
| Completed | Indicates if the program is completed or not |
| Completed Date | Date the aspirational fire role or accreditation was achieved |
| Updated By | Username of person to last update the Program record |
| Last Updated | Date the Program record was last updated |
General Knowledge
The following table lists general navigation buttons you will need to be familiar with when using LADIS.
| Item | Description |
| Allows you to filter a list by selected keywords. Click this button to present a range of filtration options. You can filter data in a second column after filtering the initial co lumn. | |
| Presents a calendar for use in date fields. Click this button to use a calendar to select a specific date. | |
| Allows editing of selected records. | |
| Allows deleting of selected records. | |
| Open a folder to view any associated files (for example, documents or learning materials). |
Updated 8 Feb 2019 Version 0.5